These Coatings provide a layer of clear coat protection that adheres to your car’s paintwork with its molecular structure. The result is a glossier and richer look. Furthermore,its strong hydrophobicity and non-stick properties allow for longer lasting gloss and easier maintenance of your car’s paintwork.
Premium Paintwork Protection ( 6 hrs )
- Pressure wash and clay bar the car using Xpert-60 Shampoo
- Paintwork restoration
- Application of Stage I Paintwork Protection
Supreme Paintwork Protection ( 9 hrs )
- Pressure wash and clay bar the car using Xpert-60 Shampoo
- Paintwork restoration
- Application of Stage 1 Paintwork Protection
- Application of Stage 2 Paintwork Protection
- Application of Stage 3 – Protective Layer
Service | Small | Medium | Large | Luxury | Super Lux |
Premium Zirconite Nano Ceramic | 330 | 330 | 415 | 500 | 570 |
Supreme Zirconite Nano Ceramic | 585 | 585 | 670 | 755 | 825 |
Premium Zirconite Quartz Coating | 390 | 390 | 490 | 590 | 660 |
Supreme Zirconite Quartz Coating | 690 | 690 | 790 | 890 | 960 |
Nano Ceramic / Quartz Coating Maintenance | 60 | 60 | 60 | 60 | 70 |
Membership Rate ( per Annum ) | Small | Medium | Large | Luxury | Super Lux |
Premium + 11 x Maintenance ( Nano Ceramic ) | 770 | 770 | 855 | 940 | 1120 |
Supreme + 11 x Maintenance ( Nano Ceramic ) | 1025 | 1025 | 1110 | 1195 | 1375 |
Premium + 11 x Maintenance ( Quartz Coating ) | 830 | 830 | 930 | 1030 | 1210 |
Supreme + 11 x Maintenance ( Quartz Coating ) | 1130 | 1130 | 1230 | 1330 | 1510 |
Follow Us!